<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fishbrains 2.0 - Blog of Bret Fisher &#187; Bret Fisher</title>
	<atom:link href="http://www.fishbrains.com/author/sonicbum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishbrains.com</link>
	<description>Investing, Technology, and Living Deliberately</description>
	<lastBuildDate>Wed, 18 Aug 2010 00:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Share Your Paid Wifi with Friends</title>
		<link>http://www.fishbrains.com/2010/08/17/share-your-paid-wifi-with-friends/</link>
		<comments>http://www.fishbrains.com/2010/08/17/share-your-paid-wifi-with-friends/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:00:25 +0000</pubDate>
		<dc:creator>Bret Fisher</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.fishbrains.com/2010/08/17/share-your-paid-wifi-with-friends/</guid>
		<description><![CDATA[Ever been in a hotel, airport, coffee shop, or some place that you pay per computer to use their Wireless Internet?&#160; Windows 7 has a new feature “Virtual Wifi” that lets you use your wireless as if it was multiple wireless NIC’s, but why do we care?&#160; One way to use that virtual wifi feature [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" class="wlDisabledImage" title="Virtual Router" border="0" alt="Virtual Router" align="left" src="http://www.fishbrains.com/wp-content/uploads/2010/08/screen.png" width="71" height="74" />Ever been in a hotel, airport, coffee shop, or some place that you pay per computer to use their Wireless Internet?&#160; Windows 7 has a new feature “Virtual Wifi” that lets you use your wireless as if it was multiple wireless NIC’s, but why do we care?&#160; One way to use that virtual wifi feature is to use free software to allow connecting to wireless Internet while also turning your wireless into it’s own hotspot.&#160; Great for the wife’s or coworkers laptops sitting next to you.&#160; Pay once, surf many.</p>
<p>There’s been a similar feature since XP to share connections, but this required you to use two different NIC’s and only supported peer-to-peer network. This software fixes both issues.</p>
<p>Software: <a title="Virtual Router - Wifi Hot Spot for Windows 7 - 2008 R2" href="http://virtualrouter.codeplex.com/">Virtual Router &#8211; Wifi Hot Spot for Windows 7 &#8211; 2008 R2</a></p>
<p>Info: <a title="Share Wireless Internet Connection In Windows 7 Without Ad Hoc" href="http://www.addictivetips.com/windows-tips/share-wireless-internet-connection-in-windows-7-without-ad-hoc/">Share Wireless Internet Connection In Windows 7 Without Ad Hoc</a></p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fishbrains.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fishbrains.com/2010/08/17/share-your-paid-wifi-with-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn a laptop into a three-monitor system</title>
		<link>http://www.fishbrains.com/2010/06/24/turn-a-laptop-into-a-three-monitor-system/</link>
		<comments>http://www.fishbrains.com/2010/06/24/turn-a-laptop-into-a-three-monitor-system/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:47:59 +0000</pubDate>
		<dc:creator>Bret Fisher</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.fishbrains.com/2010/06/24/turn-a-laptop-into-a-three-monitor-system/</guid>
		<description><![CDATA[Thanks to Ryan for this tip.&#160; The Matrox DualHead2Go can be had for around $200 and turns your VGA or DisplayPort on your laptop into 2 additional screens vs. the standard 2nd screen add on.&#160; After nearly a week on Windows 7 x64 with two 20” monitors it’s working great.&#160; Make sure you get the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fishbrains.com/wp-content/uploads/2010/06/photo.jpg" rel="lightbox[494]" title="photo"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" class="wlDisabledImage" title="photo" border="0" alt="photo" align="left" src="http://www.fishbrains.com/wp-content/uploads/2010/06/photo_thumb.jpg" width="244" height="178" /></a>Thanks to Ryan for this tip.&#160; The Matrox <a title="Matrox Triple Monitors for Laptop" href="http://www.matrox.com/graphics/en/products/gxm/dh2go/">DualHead2Go</a> can be had for around $200 and turns your VGA or DisplayPort on your laptop into 2 additional screens vs. the standard 2nd screen add on.&#160; After nearly a week on Windows 7 x64 with two 20” monitors it’s working great.&#160; Make sure you get the newest firmware and drivers/software from the link above, that way it has settings to help you manage windows across three screens.</p>
<p>One tip that held me up at first.&#160; The device gets power from USB, but must need more power then a powered USB hub can provide, as it didn’t work properly until I plugged it directly into the laptop USB.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fishbrains.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fishbrains.com/2010/06/24/turn-a-laptop-into-a-three-monitor-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading: Method vs. Emotions</title>
		<link>http://www.fishbrains.com/2010/05/16/trading-method-vs-emotions/</link>
		<comments>http://www.fishbrains.com/2010/05/16/trading-method-vs-emotions/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:57:27 +0000</pubDate>
		<dc:creator>Bret Fisher</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[zone diet]]></category>

		<guid isPermaLink="false">http://www.fishbrains.com/2010/05/16/trading-method-vs-emotions/</guid>
		<description><![CDATA[From the scripture of Mark Douglas in The Disciplined Trader: As a result, I sincerely feel that success in trading is 80 percent psychological and 20 percent one&#8217;s methodology, be it fundamental or technical. For example, you can have a mediocre knowledge of fundamental and technical information, and if you are in psychological control, you [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 6px 20px; display: inline; border-top: 0px; border-right: 0px" title="I&#39;m striving for this: true calm" border="0" alt="I&#39;m striving for this: true calm" align="right" src="http://www.fishbrains.com/wp-content/uploads/2010/05/2785707934_7008100bbb.jpg" width="274" height="156" /> </p>
<h5>From the scripture of Mark Douglas in <a title="The Disciplined Trader: Developing Winning Attitudes" href="http://books.google.com/books?id=bHhwQgAACAAJ&amp;dq=disciplined+trader&amp;hl=en&amp;ei=sD_wS6CgFYrQsQORqf2vDw&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=1&amp;ved=0CC0Q6AEwAA">The Disciplined Trader</a>:</h5>
<blockquote><p>As a result, I sincerely feel that success in trading is 80 percent psychological and 20 percent one&#8217;s methodology, be it fundamental or technical. For example, you can have a mediocre knowledge of fundamental and technical information, and if you are in psychological control, you can make money. Conversely, you may have a great system, one that you have tested and has performed well for a long period of time, yet if the psychological control is not there, you will be the loser.</p>
</blockquote>
<h5>Steps I’ve recently taken to increase my mental control (since we all seem to default to focusing on technique):</h5>
<ul>
<li>Meditation, both “empty your mind” and “visioning”.&#160; I took a quick $7 lesson from a local mind+body shop.&#160; Still working at implementing it daily.</li>
<li>Monitor/schedule my sleep.&#160; A <a title="The Blog of Tim Ferriss" href="http://www.fourhourworkweek.com/blog/">Tim Ferriss</a> trick is to use a timer rather then alarm for sleeping so I am focusing on my sleep deposit/debt.&#160; This works better if I don’t have a required wake time for a job (I don’t).&#160; Lack of sleep causes me to be more moody and thus more emotional.&#160; Goal is eight hours, so I often start “going to bed” at T minus nine hours.</li>
<li>Monitor/schedule my eating.&#160; Food is the most powerful drug we take multiple times a day (unless you live in a hospital I guess).&#160; Smaller meals more often keeps my blood sugar (the brain’s food) more level and thus my mood (emotional state).&#160; I also stay away from sugar and manufactured carbs which spike the blood sugar (but not yet conquered caffeine).&#160; The <a title="The Science Site of Anti-Inflammatory Nutrition" href="http://drsears.com/">theory</a> and <a title="Official Site of the Zone Diet" href="http://www.zonediet.com/">application</a> of this is found in <a href="http://books.google.com/books?id=peB0Zr9p-cYC&amp;dq=the+zone+diet&amp;hl=en&amp;ei=ByTwS6mAPZCqsgOFuaXICg&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=3&amp;ved=0CDoQ6AEwAg">The Zone Diet</a>, which is designed to keep the body/mind “in the zone” of optimum energy by controlling what you eat.</li>
<li>Don’t trade when I’m focused on finances.&#160; If I need to pay next months bills with my &quot;planned winnings” then I’ll trade from emotion, rather then if the money has no near-term impact on my lifestyle.&#160; Even once trading becomes my only income my plan has me withdrawing once-for-the-next-six-months and eventually to once-for-the-next-year so my lifestyle is unaffected by my day to day market success.</li>
<li>Plan, plan, and more sticking to the plan.&#160; How many times will I trade a month?&#160; How many times will I practice in a month?&#160; How much cash will I use each time?&#160; How many trades in a row loss will cause a “real money hold” period? What charts will I use? What stocks will I use?&#160; When do I get out of the trade “when it’s not working” and “when it’s working”?&#160; What do I consider “it’s not working”… and on and on.&#160; The more details I have documented and the more I review it… the more I tend to be less emotional on entry and exit of a trade.</li>
</ul>
<h6>Image used with Creative Commons License from <a title="Jeff Power&#39;s photostream" href="http://www.flickr.com/photos/gruesome/">Jeff Power’s on Flickr</a></h6>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fishbrains.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fishbrains.com/2010/05/16/trading-method-vs-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarSync Saves My Butt&#8230; Again (why no one should ever loose their files)</title>
		<link>http://www.fishbrains.com/2010/05/07/sugarsync-saves-my-butt-again-why-no-one-should-ever-loose-their-files/</link>
		<comments>http://www.fishbrains.com/2010/05/07/sugarsync-saves-my-butt-again-why-no-one-should-ever-loose-their-files/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:50:29 +0000</pubDate>
		<dc:creator>Bret Fisher</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.fishbrains.com/2010/05/07/sugarsync-saves-my-butt-again-why-no-one-should-ever-loose-their-files/</guid>
		<description><![CDATA[You no longer have an excuse to lose your important computer files.&#160; It costs little to nothing to have them automatically backed up online.&#160; Signup for SugarSync and backup 2GB for free. Even I loose data sometimes.&#160; I had a Excel file that I accidently overwrote, and the local Windows 7 Previous Versions didn’t capture [...]]]></description>
			<content:encoded><![CDATA[<p>You no longer have an excuse to lose your important computer files.&#160; It costs little to nothing to have them automatically backed up online.&#160; <a title="SugarSync. Use My Referal Link and get Extra Space" href="https://www.sugarsync.com/referral?rf=b43vsjp85vfkt">Signup for SugarSync</a> and backup 2GB for free.</p>
<p>Even I loose data sometimes.&#160; I had a Excel file that I accidently overwrote, and the local Windows 7 Previous Versions didn’t capture the changes I needed, but SugarSync did!&#160; My savior.&#160; It backs up changes as I save files, quickly and quietly in the background.</p>
<p><a href="http://www.fishbrains.com/wp-content/uploads/2010/05/image.png" rel="lightbox[489]" title="image"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.fishbrains.com/wp-content/uploads/2010/05/image_thumb.png" width="490" height="215" /></a> </p>
<p>I’ve used lots of backup and file sync technologies over the years to keep data in more then one place. Sometimes for backups (disaster recovery), sometimes for convenience, sometimes for collaboration.&#160; No product until SugarSync did it all for a reasonable price.&#160; After 6 months of using it across 3+ computers, two iPhones, etc. I can say it’s worth the monthly subscription (2GB plan is FREE).&#160; Here’s my favorite features:</p>
<ul>
<li><em>Sync files between computers</em></li>
<li><em>chose which folders to back up (not just one root folder)</em></li>
<li><em>Keep a copy in the cloud</em></li>
<li><em>Instantly backed up after saving changes. (not ‘schedule based’)</em></li>
<li><em>Keep 5 versions of the files online for recovery</em></li>
<li><em>Access them all from web browser or mobile client</em></li>
<li><em>Chose to make files public or post pics on Facebook from the webapp</em></li>
<li><em><strong>get a single-click public link to send your friend for downloading that 500MB file you need to send!</strong></em></li>
<li><em>edit files on the web</em></li>
<li><em>stream your synced music from web and on iPhone (whaaat?&#160; awesome)</em></li>
</ul>
<p><strong><em><a title="SugarSync Feature List and Comparison Chart" href="https://www.sugarsync.com/sync_comparison.html">Feature List and Comparison Chart</a></em></strong></p>
<p>I used Carbonite for years for computer backup, but that’s ALL it did, for $50+ a year.&#160; I used Live Mesh to sync files between computers and the cloud, but I couldn’t buy more storage and it didn’t have a iPhone client.&#160; I’ve used SyncToy for years but it’s only a LAN client and not easy to automate.&#160; Mozy, Box.net, DropBox, some Amazon storage clients, and more…. none of them could do 1/2 of what SugarSync does.</p>
<p>Check it out buy using this <a title="SugarSync Referral" href="https://www.sugarsync.com/referral?rf=b43vsjp85vfkt">referral link</a> to get extra free storage.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fishbrains.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fishbrains.com/2010/05/07/sugarsync-saves-my-butt-again-why-no-one-should-ever-loose-their-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickest Way to install SQL 2008 on Windows Server 2008 R2</title>
		<link>http://www.fishbrains.com/2010/04/27/quickest-way-to-install-sql-2008-on-windows-server-2008-r2/</link>
		<comments>http://www.fishbrains.com/2010/04/27/quickest-way-to-install-sql-2008-on-windows-server-2008-r2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:17:50 +0000</pubDate>
		<dc:creator>Bret Fisher</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[windows server]]></category>
		<category><![CDATA[windows server 2008 r2]]></category>

		<guid isPermaLink="false">http://www.fishbrains.com/2010/04/27/quickest-way-to-install-sql-2008-on-windows-server-2008-r2/</guid>
		<description><![CDATA[From KB 955392 there’s lot of info there, but the quickest “one time” install method is to follow “Procedure 1: Basic slipstream steps” Install the .NET Framework 3.5.1 feature Download the SQL SP1 service pack Expand the service pack by using 7zip or the command SQLServer2008SP1-KB968369-x64-ENU.exe /x:C:\SP1 Install the SQL Setup Support files from the [...]]]></description>
			<content:encoded><![CDATA[<p>From KB 955392 there’s lot of info there, but the quickest “one time” install method is to follow “Procedure 1: Basic slipstream steps”</p>
<ol>
<li>Install the .NET Framework 3.5.1 feature</li>
<li>Download the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=66ab3dbb-bf3e-4f46-9559-ccc6a4f9dc19&amp;displaylang=en">SQL SP1 service pack</a></li>
<li>Expand the service pack by using <a href="http://www.7-zip.org/">7zip</a> or the command SQLServer2008SP1-KB968369-x64-ENU.exe /x:C:\SP1</li>
<li>Install the SQL Setup Support files from the SP1 download C:\SP1\x64\setup\1033\sqlsupport.msi</li>
<li>Now run the SQL Setup.exe from DVD or network and point setup to where SP1 is Setup.exe /PCUSource=C:\SP1</li>
</ol>
<p>Note the long term best method is “Procedure 2: create a merged drop” but the above is great for the 1 or 2 installs.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fishbrains.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fishbrains.com/2010/04/27/quickest-way-to-install-sql-2008-on-windows-server-2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OCS 2007 R2 Communicator hyperlink mystery</title>
		<link>http://www.fishbrains.com/2009/12/08/the-ocs-2007-r2-communicator-hyperlink-mystery/</link>
		<comments>http://www.fishbrains.com/2009/12/08/the-ocs-2007-r2-communicator-hyperlink-mystery/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:41:36 +0000</pubDate>
		<dc:creator>Bret Fisher</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Solution Writeups]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[communicator]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[ocs 2007 r2]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.fishbrains.com/2009/12/08/the-ocs-2007-r2-communicator-hyperlink-mystery/</guid>
		<description><![CDATA[I don’t think this problem/solution is much different in older versions. Problem: when you send a link from Communicator client to another, the link isn’t clickable, has a _ (underbar) in front of it, or both.&#160; Results may be different on different computers. It’ll look like this _http://www.google.com Solution:&#160; Two things are happening here that [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t think this problem/solution is much different in older versions.</p>
<p><strong>Problem:</strong> when you send a link from Communicator client to another, the link isn’t clickable, has a _ (underbar) in front of it, or both.&#160; Results may be different on different computers. It’ll look like this</p>
<blockquote><p>_http://www.google.com</p>
</blockquote>
<p><strong>Solution:</strong>&#160; Two things are happening here that are not related.&#160; The first is the OCS Server (and Edge Server) have the URL Filter enabled, which are adding the _ underbar to all links.&#160; Also called “Intelligent IM Filter”.&#160; You need to tone that filter down or disable all together to your liking.&#160; If users are coming in through an Edge Server, they will follow the Filter settings of the Edge Server they are using, which seams to supersede the Front End Server (my guess is the most restrictive wins).&#160; So be sure to set it on both servers separately.&#160; Results were instant in new IM’s.</p>
<p>The other issue is the lack of a clickable hyperlink.&#160; If you disable the URL Filters above, the underbar goes away but links are still not blue and underlined.&#160; To fix this you need to <a title="Google search communicator.adm" href="http://www.google.com/search?q=communicator.adm">apply a GPO</a> or set a local registry setting to allow Communicator to make hyperlinks clickable:</p>
<blockquote><p>HKEY_CURRENT_USER\Software\Policies\Microsoft\Communicator\     <br />new DWORD EnableURL=1</p>
</blockquote>
<p>After that exit and restart Communicator.</p>
<p>In both of these cases they are secure by default, which is great; but even years after this features release over several versions their use and configuration are still a mystery to most starting out.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fishbrains.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fishbrains.com/2009/12/08/the-ocs-2007-r2-communicator-hyperlink-mystery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We (the U.S. consumer) Have Not Learned Our Lesson</title>
		<link>http://www.fishbrains.com/2009/12/07/we-the-u-s-consumer-have-not-learned-our-lesson/</link>
		<comments>http://www.fishbrains.com/2009/12/07/we-the-u-s-consumer-have-not-learned-our-lesson/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:37:35 +0000</pubDate>
		<dc:creator>Bret Fisher</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.fishbrains.com/2009/12/07/we-the-u-s-consumer-have-not-learned-our-lesson/</guid>
		<description><![CDATA[Just one year from a stock market crash and real estate burst that “we thought” forced us to re-learn the lesson our grandparents knew about leverage: Use it to buy assets, not liabilities.&#160; Don’t use it to buy merchandise that doesn’t make you money.&#160; I’ve closely followed Macy’s (M) for years, but I guess I [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 0px 0px 5px 9px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Macy&#39;s Credit Card" border="0" alt="Macy&#39;s Credit Card" align="right" src="http://www.fishbrains.com/wp-content/uploads/2009/12/3399923313_9ee79325b6_o.jpg" width="244" height="158" /> Just one year from a stock market crash and real estate burst that “we thought” forced us to re-learn the lesson our grandparents knew about leverage: Use it to buy assets, not liabilities.&#160; Don’t use it to buy merchandise that doesn’t make you money.&#160; I’ve closely followed Macy’s (<a title="Macy&#39;s Inc at Google Finance" href="http://www.google.com/finance?q=m">M</a>) for years, but I guess I missed the part about just how much of their quarterly sales are done with store credit cards!&#160; <a title="Stores Face New Hurdle in Pitching Credit Cards" href="http://online.wsj.com/article/SB10001424052748704825504574579793850175348.html">WSJ claims</a> it’s over 50% last quarter (3Q 2009).&#160; I’d love to see a graph on this stat (% of sales on store credit) over the last 10 years.&#160; Do we really have a 6-month memory about how we spent ourselves into so much debt?</p>
<p>I could go on all night about how maybe we never learned the lesson; about how this could be caused by an over-reactive government that won’t let people and business fail en masse, in order to teach our society a lesson we need to re-learn,.. but I won’t for now.&#160; </p>
<p>It’s interesting that <a title="Stores Face New Hurdle in Pitching Credit Cards" href="http://online.wsj.com/article/SB10001424052748704825504574579793850175348.html">the article</a> I read this in wasn’t really about the still shockingly high amount of Macy’s shoppers that are buying on store credit (all this during non-holiday months).&#160; As an American, I say YES to this federal proposal that you must prove you can pay before you borrow for clothing, furniture, and electronics.&#160; </p>
<p>And on that point, why can I get a retail store card without proof of income but there is no store credit at the grocery store?</p>
<div align="right" about="http://www.flickr.com/photos/stevendepolo/3399923313/" xmlns:cc="http://creativecommons.org/ns#">(photo credit to <a href="http://www.flickr.com/photos/stevendepolo">stevendepolo</a> under <a href="http://creativecommons.org/licenses/by/2.0/">CC BY 2.0</a>)</div>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fishbrains.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fishbrains.com/2009/12/07/we-the-u-s-consumer-have-not-learned-our-lesson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Great Experiment</title>
		<link>http://www.fishbrains.com/2009/11/11/my-great-experiment/</link>
		<comments>http://www.fishbrains.com/2009/11/11/my-great-experiment/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:22:58 +0000</pubDate>
		<dc:creator>Bret Fisher</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fishbrains.com/2009/11/11/my-great-experiment/</guid>
		<description><![CDATA[What if, regardless of circumstances, you could quit your job and retire within 5 years?&#160; What if you could only work 4-8 hours a week and make in a week what&#160; you used to make in a year, and do it from anywhere?&#160; What if you could leave and take a month to explore something [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 0px 0px 1px 8px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="My Great Experiment" border="0" alt="My Great Experiment" align="right" src="http://www.fishbrains.com/wp-content/uploads/2009/11/avatar_us.jpg" width="244" height="188" /> What if, regardless of circumstances, you could quit your job and retire within 5 years?&#160; What if you could only work 4-8 hours a week and make in a week what&#160; you used to make in a year, and do it from anywhere?&#160; What if you could leave and take a month to explore something you’ve always wanted to (travel, learn a sport, etc.) and come back with more money then you left?</p>
<p>Imagine spending your time doing all the things “you always wanted to do” but didn’t have the time, money, or energy to do?&#160; What if the belief that a job is the safe way and retirement at 65+ is the only way… is actually a lie?</p>
<p>In 2003 I started asking myself these questions, and have found the answers.</p>
<p>I’ve learned in the last 5 years that this is indeed possible and first has to start with&#160; believing it can happen.&#160; I mostly did this with books, some classes, and support from my Wife.&#160; Without any skills in either real estate or the stock market we are quickly coming to a turning point in our mindset and abilities that will allow us to do just that.&#160; I imagine this blog will change along with me, since I am quitting my job and phasing out my technology career.&#160; I’ve had people tell me this can’t be done, at the same time I’m doing it.&#160; I’ve had many moments I thought it was moving too slow and would never happen, or that I didn’t have the magic skills to make it work.&#160; But for the moments that it seems to take forever, I’ve had moments (like now) that a huge leap forward has taken place and now realize within a year we’ll both be living the way we started to dream 6 years ago with one simple book: Rich Dad, Poor Dad.&#160; It may not be the perfect book, but it lit a spark of hope, and after reading that book we had only one rule we weren’t willing to break:&#160; once we started to act on these dreams, we would never give up… never.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fishbrains.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fishbrains.com/2009/11/11/my-great-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ActiveSync Random Password Prompts Fixed</title>
		<link>http://www.fishbrains.com/2009/10/01/activesync-random-password-prompts-fixed/</link>
		<comments>http://www.fishbrains.com/2009/10/01/activesync-random-password-prompts-fixed/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:59:55 +0000</pubDate>
		<dc:creator>Bret Fisher</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networking and Security]]></category>
		<category><![CDATA[Solution Writeups]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[activesync]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[isa]]></category>
		<category><![CDATA[timeout]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.fishbrains.com/2009/10/01/activesync-random-password-prompts-fixed/</guid>
		<description><![CDATA[They were getting random prompts for passwords in ActiveSync on Windows Mobile 6.0 and 6.1.&#160; They had Exchange 2007, and ISA Server 2006, but this problem showed up months after Exchange was migrated to 2007.&#160; It seemed random.&#160; The error on ActiveSync was the generic: please log in access was denied 0&#215;85010002 In the ISA [...]]]></description>
			<content:encoded><![CDATA[<p>They were getting random prompts for passwords in ActiveSync on Windows Mobile 6.0 and 6.1.&#160; They had Exchange 2007, and ISA Server 2006, but this problem showed up months after Exchange was migrated to 2007.&#160; It seemed random.&#160; The error on ActiveSync was the generic: </p>
<blockquote><p>please log in access was denied 0&#215;85010002</p>
</blockquote>
<p>In the ISA Monitoring you would see a denied connection on your ActiveSync rule with this status:</p>
<blockquote><p>12239 The server requires authorization to fulfill the request. Access to the Web server is denied. Contact the server administrator. </p>
</blockquote>
